| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 10.67 |
| Weight (oz): | 11.99 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.69 |
| Grip Outer Diameter (in) | 1.34 |
| Thread Compatibility: | VHC |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Yes |
| Core Compatibility | All Standard Cores |
| Charging | USB type C |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 271 |
| Weight (g): | 340.0 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 43 |
| Grip Outer Diameter (mm) | 34.0 |
| Thread Compatibility: | VHC |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Yes |
| Core Compatibility | All Standard Cores |
| Charging | USB type C |
| Other Notes | None |
Hilt - Tier
Customer Reviews
Based on 7 reviews
Write a review