Adding product to your cart
| Product Specifications |
| Imperial |
| Material: | 0.0 |
| Overall Length (in): | 9.88 |
| Weight (oz): | 13.40 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.42 |
| Grip Outer Diameter (in) | 1.34 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
| Metric |
| Material: | 0.00 |
| Overall Length (mm): | 251 |
| Weight (g): | 380 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 36 |
| Grip Outer Diameter (mm) | 34 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device