Adding product to your cart
      
        
          
        
     
        
          						
								
 
								
								
								
| 	Product Specifications	 | 						
| 	Imperial	 | 						
| 	Material:	 | 			0.0		 | 	
| 	Overall Length (in):	 | 			11.06		 | 	
| 	Weight (oz):	 | 			16.51		 | 	
| 	Inner Diameter (in):	 | 			1.02		 | 	
| 	Outer Diameter (in):	 | 			1.57		 | 	
| 	Grip Outer Diameter (in)	 | 			1.50		 | 	
| 	Thread Compatibility:	 | 			Special		 | 	
| 	Button Type	 | 			Tactile Push Button		 | 	
| 	Blade Included	 | 			Yes		 | 	
| 	Retention Screw Holes	 | 			3		 | 	
| 	Combat Recommended	 | 			Yes		 | 	
| 	Core Compatibility	 | 			Hilt Specific Core ONLY		 | 	
| 	Charging	 | 			Bottom Mount UCB type C		 | 	
| 	Other Notes	 | 			None		 | 	
| 	Metric	 | 						
| 	Material:	 | 			0.00		 | 	
| 	Overall Length (mm):	 | 			281		 | 	
| 	Weight (g):	 | 			468		 | 	
| 	Inner Diameter (mm):	 | 			26		 | 	
| 	Outer Diameter (mm):	 | 			40		 | 	
| 	Grip Outer Diameter (mm)	 | 			38		 | 	
| 	Thread Compatibility:	 | 			Special		 | 	
| 	Button Type	 | 			Tactile Push Button		 | 	
| 	Blade Included	 | 			Yes		 | 	
| 	Retention Screw Holes	 | 			3.00		 | 	
| 	Combat Recommended	 | 			Yes		 | 	
| 	Core Compatibility	 | 			Hilt Specific Core ONLY		 | 	
| 	Charging	 | 			Bottom Mount UCB type C		 | 	
| 	Other Notes	 | 			None		 | 	
								
         
    	
   
 
  
 
  
 
    
    
    Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device