| Product Specifications | |
| Imperial | |
| Overall Length (in): | 4.06 |
| Weight (oz): | 2.68 |
| Inner Diameter (in): | 0.98 |
| Outer Diameter (in): | 1.50 |
| Threads: | Male |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Practical Emitter Depth (in): | 2.48 |
| Retention Screw Holes: | 3 |
| Retention Screw Size: | M4 |
| Metric | |
| Overall Length (mm): | 103 |
| Weight (g): | 76.0 |
| Inner Diameter (mm): | 25 |
| Outer Diameter (mm): | 38 |
| Threads: | Male |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Practical Emitter Depth (mm): | 63.0 |
| Retention Screw Holes: | 3 |
| Retention Screw Size: | M4 |
Customer Reviews
No reviews yet
Write a review