| Product Specifications "Vindicator" | |
| Imperial | |
| Material: | |
| Overall Length (in): | 12.20 |
| Weight (oz): | 16.44 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.77 |
| Grip Outer Diameter (in) | 1.38 |
| Thread Compatibility: | Special |
| Button Type | Switch Plate |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Caution |
| Core Compatibility | All Standard Cores |
| Charging | USB Type C |
| Other Notes | None |
| Metric | |
| Material: | |
| Overall Length (mm): | 310 |
| Weight (g): | 466 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 45 |
| Grip Outer Diameter (mm) | 35 |
| Thread Compatibility: | Special |
| Button Type | Switch Plate |
| Blade Included | Yes |
| Retention Screw Holes | 2.00 |
| Combat Recommended | Caution |
| Core Compatibility | All Standard Cores |
| Charging | USB Type C |
| Other Notes | None |
| Product Specifications "Revenant" | |
| Imperial | |
| Material: | |
| Overall Length (in): | 11.42 |
| Weight (oz): | 13.12 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.50 |
| Grip Outer Diameter (in) | 1.30 |
| Thread Compatibility: | Special |
| Button Type | Switch Plate |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Yes |
| Core Compatibility | All Standard Cores |
| Charging | In hilt 2.1mm Standard |
| Other Notes | None |
| Metric | |
| Material: | |
| Overall Length (mm): | 290 |
| Weight (g): | 372 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 38 |
| Grip Outer Diameter (mm) | 33 |
| Thread Compatibility: | Special |
| Button Type | Switch Plate |
| Blade Included | Yes |
| Retention Screw Holes | 2.00 |
| Combat Recommended | Yes |
| Core Compatibility | All Standard Cores |
| Charging | In hilt 2.1mm Standard |
| Other Notes | None |
Customer Reviews
Based on 3 reviews
Write a review