Adding product to your cart
      
        
          
        
     
        
          						
								
 
								
								
								
| Product Specifications | 
| Imperial | 
| Material: | 0.0 | 
| Overall Length (in): | 9.76 | 
| Weight (oz): | 20.60 | 
| Inner Diameter (in): | 1.02 | 
| Outer Diameter (in): | 1.50 | 
| Grip Outer Diameter (in) | 1.50 | 
| Thread Compatibility: | Special | 
| Button Type | Tactile Push Button | 
| Blade Included | Yes | 
| Retention Screw Holes | 4 | 
| Combat Recommended | Yes | 
| Core Compatibility | Hilt Specific Core ONLY | 
| Charging | Bottom Mount UCB type C | 
| Other Notes | None | 
| Metric | 
| Material: | 0.00 | 
| Overall Length (mm): | 248 | 
| Weight (g): | 584 | 
| Inner Diameter (mm): | 26 | 
| Outer Diameter (mm): | 38 | 
| Grip Outer Diameter (mm) | 38 | 
| Thread Compatibility: | Special | 
| Button Type | Tactile Push Button | 
| Blade Included | Yes | 
| Retention Screw Holes | 4.00 | 
| Combat Recommended | Yes | 
| Core Compatibility | Hilt Specific Core ONLY | 
| Charging | Bottom Mount UCB type C | 
| Other Notes | None | 
								
         
    	
   
 
  
 
 
    
    
    Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device