Adding product to your cart
      
        
          
        
     
        
          
 
| Product Specifications | 
| Imperial | 
| Material: | 0.0 | 
| Overall Length (in): | 6.57 | 
| Weight (oz): | 7.69 | 
| Inner Diameter (in): | 0.91 | 
| Outer Diameter (in): | 1.54 | 
| Grip Outer Diameter (in) | 1.54 | 
| Thread Compatibility: | Special | 
| Button Type | Swtich Plate | 
| Blade Included | Yes | 
| Retention Screw Holes | 3 | 
| Combat Recommended | Caution | 
| Core Compatibility | Hilt Specific Core ONLY | 
| Charging | USB Type C | 
| Other Notes | Uses 7/8 Slim Blade | 
| Metric | 
| Material: | 0.00 | 
| Overall Length (mm): | 167 | 
| Weight (g): | 218 | 
| Inner Diameter (mm): | 23 | 
| Outer Diameter (mm): | 39 | 
| Grip Outer Diameter (mm) | 39 | 
| Thread Compatibility: | Special | 
| Button Type | Swtich Plate | 
| Blade Included | Yes | 
| Retention Screw Holes | 3.00 | 
| Combat Recommended | Caution | 
| Core Compatibility | Hilt Specific Core ONLY | 
| Charging | USB Type C | 
| Other Notes | Uses 7/8 Slim Blade | 
         
    	
   
 
  
 
 
    
    
    Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device