Adding product to your cart
      
        
          
        
     
        
          
 
| Product Specifications | 
| Imperial | 
| Material: | 0.0 | 
| Overall Length (in): | 10.24 | 
| Weight (oz): | 11.36 | 
| Inner Diameter (in): | 1.02 | 
| Outer Diameter (in): | 1.34 | 
| Grip Outer Diameter (in) | 1.34 | 
| Thread Compatibility: | VHC | 
| Blade Included | Yes | 
| Retention Screw Holes | 3 | 
| Combat Recommended | Yes | 
| Core Compatibility | All Standard Cores | 
| Charging | UCB type C | 
| Other Notes | None | 
| Metric | 
| Material: | 0.00 | 
| Overall Length (mm): | 260 | 
| Weight (g): | 322.0 | 
| Inner Diameter (mm): | 26 | 
| Outer Diameter (mm): | 34 | 
| Grip Outer Diameter (mm) | 34.0 | 
| Thread Compatibility: | VHC | 
| Blade Included | Yes | 
| Retention Screw Holes | 3 | 
| Combat Recommended | Yes | 
| Core Compatibility | All Standard Cores | 
| Charging | UCB type C | 
| Other Notes | None | 
         
    	
   
 
  
 
 
    
    
    Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device