 
          Note: Saber base price comes with a Crimson Neocore.
| Product Specifications | |
| Imperial | |
| Material: | 0.0 | 
| Overall Length (in): | 23.54 | 
| Weight (oz): | 12.66 | 
| Inner Diameter (in): | 0.91 | 
| Outer Diameter (in): | 1.34 | 
| Grip Outer Diameter (in) | 1.42 | 
| Thread Compatibility: | Special | 
| Button Type | Switch Plate | 
| Blade Included | Yes | 
| Retention Screw Holes | 2 | 
| Combat Recommended | Yes | 
| Core Compatibility | Hilt Specific Core ONLY | 
| Charging | USB type C | 
| Other Notes | Uses 7/8 Slim Blade | 
| Metric | |
| Material: | 0.00 | 
| Overall Length (mm): | 598 | 
| Weight (g): | 359 | 
| Inner Diameter (mm): | 23 | 
| Outer Diameter (mm): | 34 | 
| Grip Outer Diameter (mm) | 36 | 
| Thread Compatibility: | Special | 
| Button Type | Switch Plate | 
| Blade Included | Yes | 
| Retention Screw Holes | 2.00 | 
| Combat Recommended | Yes | 
| Core Compatibility | Hilt Specific Core ONLY | 
| Charging | USB type C | 
| Other Notes | Uses 7/8 Slim Blade | 
 
              
             
           
           
           
           
           
           
           
           
           
           
           
           
           
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                