| Product Specifications Mid-Grade Blade | |
| Imperial | |
| Overall Length (in): | 35.43 |
| Weight (oz): | 6.3 |
| Inner Diameter (in): | 0.79 |
| Outer Diameter (in): | 0.98 |
| Wall Thickness (in) | 0.08 |
| Material | Poly Carbonate |
| Tip Type | Parabolic |
| Difusion Method | Film |
| LED Count Per Side | 0 |
| Combat Recommended: | Recomended |
| Other Notes | NA |
| Metric | |
| Overall Length (mm): | 900 |
| Weight (g): | 180.0 |
| Inner Diameter (mm): | 20 |
| Outer Diameter (mm): | 25 |
| Wall Thickness (mm) | 2 |
| Material: | Poly Carbonate |
| Tip Type: | Parabolic |
| Difusion Method: | Film |
| LED Count Per Side: | 0 |
| Combat Recommended: | Recomended |
| Other Notes: | NA |
| Product Specifications Heavy-Grade | |
| Imperial | |
| Overall Length (in): | 35.43 |
| Weight (oz): | 8.68 |
| Inner Diameter (in): | 0.71 |
| Outer Diameter (in): | 0.98 |
| Wall Thickness (in) | 0.12 |
| Material | Poly Carbonate |
| Tip Type | Parabolic |
| Difusion Method | Film |
| LED Count Per Side | 0 |
| Combat Recommended: | Recomended |
| Other Notes | NA |
| Metric | |
| Overall Length (mm): | 900 |
| Weight (g): | 246.0 |
| Inner Diameter (mm): | 18 |
| Outer Diameter (mm): | 25 |
| Wall Thickness (mm) | 3 |
| Material: | Poly Carbonate |
| Tip Type: | Parabolic |
| Difusion Method: | Film |
| LED Count Per Side: | 0 |
| Combat Recommended: | Recomended |
| Other Notes: | NA |
<